| Course   No. | Course Name | Duration | 
        
            | Strategy Process | 
        
            | S001 | Strategy   Map 
Training | 2   days | 
        
            | S002 | Champion   Training | 2   days | 
        
            | R&D Process | 
        
            | D001 | DFSS   Yellow Belt 
Training | 5   days | 
        
            | D002 | DFSS   Green Belt 
Training | 10   days | 
        
            | D003 | DFSS   Black Belt 
Training | 20   days | 
        
            | D004 | Basic   TRIZ Training | 2   days | 
        
            | D005 | QFD   Training | 1   days | 
        
            | D006 | Robust   Design 
Training | 2   days | 
        
            | Service Process | 
        
            | S001 | Transactional   Six Sigma 
Green Belt Training | 10   days | 
        
            | S002 | Transactional   Six Sigma 
Black Belt Training | 20   days | 
        
            | Manufacturing Process | 
        
            | M001 | Manufacturing   Six Sigma 
Greeen Belt Training | 5   days | 
        
            | M002 | Manufacturing   Six Sigma 
Green Belt Training | 10   days | 
        
            | M003 | Manufacturing   Six Sigma 
Black Belt Training | 20   days | 
        
            | Lean Production | 
        
            | L001 | Lean   Leader Training | 2   days | 
        
            | L002 | Lean   Yellow Belt 
Training | 5   days | 
        
            | L003 | Lean   Green Belt 
Training | 10   days | 
        
            | L004 | Lean   Black Belt 
Training | 20   days | 
        
            | Lean Tools | 
        
            | LT001 | VSM   Training | 2   days | 
        
            | LT002 | SMED   Training | 1   days | 
        
            | LT003 | TPM   Training | 2   days | 
        
            | LT004 | 5S   and Visualization 
Training | 2   days | 
        
            | Statistical Tools | 
        
            | T001 | DOE | 3   days | 
        
            | T002 | SPC | 2   days | 
        
            | T003 | FMEA | 1   days | 
        
            | T004 | MSA | 2   days | 
        
            | Software Application | 
        
            | S001 | Minitab   Application 
Training | 3   days | 
        
            | S002 | JMP   Application 
Training | 3   days |